| Animal | Class | Price |
| Red Stag | Representative | $2,000 |
| Red Stag | Up to 320 | $3,500 |
| Red Stag | Silver 321-340 | $4,500 |
| Red Stag | Gold 341-360 | $5,750 |
| Red Stag | Gold 361 - 380 |
$7,500 |
| Red Stag |
Gold 381 - 400 |
$9,750 |
| Red Stag |
400 + |
POA |
| Sika Stag | Representative | $1,500 |
| Sika Stag | Best available | $3,750 |
| Fallow Buck | Representative | $1,500 |
| Fallow Buck | Best available | $2,750 |
| Bull Tahr | Best available | $3,500 |
| Chamois | Best available | $3,000 |
| Rusa Stag | Best available | $3,000 |
| Sambar Stag | Best available | $3,500 |
| Wapiti/Elk | Best available | $ POA |
| Arapawa Ram | Best available | $500 |
| Wild Goat | Best available | $500 |
| Wild Pig,with dogs/day | $1000 | |
| Small Game during hunt | Free | |
| Combination hunts | $POA | |
| Daily rates per hunter per day | |
| 1 Guide x 1 hunter | $450 (3 days minimum) |
| 1 Guide x 2 Hunters | $300 (5 days minimum) |
| Trespass fees / wavered when an animal is taken | NZ $75/day |
| Non Hunter | $150 |
Trophy Hunting Rates Include :- Lahar Lodge accommodation, all guiding and related equipment, field dressing game and caping of trophies, all meals, beverages (non spirits), pickup from and delivery to Taupo airport, firearms if needed.
Trophy Rates exclude NZ G.S.T. of 12.5 % International airfares, expediting and taxidermist and internal airfares or helicopter flights if required.
| Guiding per person per day, accommodation extra | |
| 1 Guide x 1 photographer | $325 |
| 1 Guide x 2 photographers | $200 pp |
| Red Stag | $300 - $1000 |
| Fallow Buck | $500 |
| Sika Stag | $500 |
| Red Hinds | $200 |
| Fallow Does | $150 |
| Guiding per hunter per day, basic hut accommodation | |
| 1 guide x 1 hunter (may include a youth) | $375 (2 day min) |
| 1 guide x 2 or more hunters | $225 pp |
| Access fee wavered when an animal is taken | $75/day |
Downlaod Price Sheet
All prices valid until 31st of December 2010